For additional information call: Customer Service: 1 800 431 3864

Cable Type - Coax
Reel/Drum Number
-1563 Copper
  
ATT - Attenuation (dB/100.0ft) @ 20 ° C
Frequency (MHz) Measured Value Spec.Max Test Results
50.00 1.17 1.50 Passed
100.00 1.65 2.35 Passed
200.00 2.37 3.10 Passed
400.00 3.45 4.30 Passed
700.00 4.75 5.90 Passed
900.00 5.50 6.50 Passed
1000.00 5.85 7.00 Passed
1200.00 6.53 7.80 Passed
1450.00 7.32 8.50 Passed
1800.00 8.36 9.00 Passed
2100.00 9.20 9.80 Passed
2150.00 9.34 9.90 Passed
2200.00 9.48 10.00 Passed
2400.00 10.01 11.00 Passed
3000.00 11.55 12.00 Passed
   
SRL - Structural Return Loss (dB)
Frequency (MHz) Measured Value Spec.Max Test Results
50.00 28.42 20.00 Passed
100.00 74.29 20.00 Passed
200.00 31.98 20.00 Passed
400.00 40.67 20.00 Passed
700.00 38.33 20.00 Passed
900.00 27.95 20.00 Passed
1000.00 43.68 15.00 Passed
1200.00 37.37 15.00 Passed
1450.00 53.24 15.00 Passed
1800.00 40.80 15.00 Passed
2200.00 40.52 15.00 Passed
3000.00 50.28 15.00 Passed
      


Remee Products Corp. P.O. Box 488, 468 Rte. 17A Florida, NY 10921
Toll Free: 800-431-3864 • Tel: 845-651-4431 • Fax: 845-651-4160